TMR7102-D | CAN Bus Digital Output Current Sensor | 500 | 13.5 | ±0.5 to ±0.6 | -40 to +85 | / | / | ||
TMR7102-E | CAN Bus Digital Output Current Sensor | 500 | 13.5 | ±0.5 to ±0.6 | -40 to +85 | / | / | ||
TMR7204-C | Open-close type current sensor with round hole | 1000 to 5000 | ±10 to 15 | ±1 | -40 to +85 | 50 | 5 | ||
TMR7302-E | Integrated Current Sensor | / | 3.3/5 | ±1/±2 | -40~+125 | ±10~±25 | 10 | ||
TMR7303-D/P1 | Unibody, Miniture Current Sensor | 10~120 | 5 | ±1~±3 | -40~+105 | ±5~±15 | 0.5/0.6 | ||
TMR7304-B | Board Mount Precision Current Sensor | 6 to 50 | 5 | ±0.8 to 1.4 | -40 to +85 | / | 1 | ||
TMR7304-C | Board Mount Precision Current Sensor | 6 to 50 | 5 | ±0.8 to 1.4 | -40 to +85 | -5 to 5 | 1 | ||
TMR7304-D | Board Mount Precision Current Sensor | 6 to 50 | 5 | ±0.8 to 1.4 | -40 to +85 | -5 to 5 | 1 | ||
TMR7304-E | Board Mount Precision Current Sensor | 75 | 5 | ±0.8/1.1 | -40 to +85 | -5 to 5 | 1 | ||
TMR7307-C | Isolated, Wide Bandwidth, Open Loop TMR Current Sensor | 20~50 | 5 | ±1~±2.5 | -40~+105 | / | 1 | ||
TMR7308-B | Board Mount Precision Current Sensor | 50/100 | ±15 | ±0.5 to ±1 | -40 to +85 | ±0.15 to ±0.3 | 1 | ||
TMR7502-B | Unibody Low Temperature-Drift Current Sensor | 500 to 2500 | ±10 to 15 | ±0.5/±1.5 | -40 to +105 | ±10/±20 | 5 | ||
TMR7502-C | Unibody Low Temperature-Drift Current Sensor | 500 to 3000 | ±10 to 15 | ±0.5/±1 | -40 to +105 | ±10 | 5 | ||
TMR7503-B | Unibody Low Temperature-Drift Current Sensor | 50 to 600 | ±15 | ±0.5/±1.5 | -40 to +105 | ±10/±20 | 1 | ||
TMR7503-C | Unibody Low Temperature-Drift Current Sensor | 50 to 600 | 12 | ±0.5/±2.5 | -40 to +105 | ±6/±15 | 1 | ||
TMR7503-D | Unibody Low Temperature-Drift Current Sensor | 50 to 600 | ±15 | ±0.5/±1.5 | -40 to +105 | ±10/±20 | 2 | ||
TMR7503-F | Unibody Low Temperature Coefficient Current Sensor | 50 to 600 | ±15 | ±0.5/±1.5 | -40 to +105 | ±10/±20 | 1 | ||
TMR7504-B | Unibody Low Temperature-Drift Current Sensor | 200 to 1500 | ±15 | ±0.5 | -40 to +105 | ±10/±20 | 5 | ||
TMR7504-C | Unibody Low Temperature-Drift Current Sensor | 200 to 1500 | ±15 | ±0.5 | -40 to +105 | ±10/±20 | 5 | ||
TMR7506-B | Unibody Low Temperature Coefficient Current Sensor | 50~600 | ±15 | ±0.5~±1.5 | -40~+85 | ±20/±60 | 2 | ||
TMR7506-C | Unibody Low Temperature Coefficient Current Sensor | 50~600 | ±15 | ±0.5~±1.5 | -40~+85 | ±20/±60 | 2 | ||
TMR7551-B | Unibody Precision Current Sensor | 1000 | ±15 to 24 | ±0.3/±0.5 | -40 to +85 | / | 1 | ||
TMR7551-C | Unibody Precision Current Sensor | 1000 | ±15 to 24 | ±0.3/±0.5 | -40 to +85 | / | 1 | ||
TMR7552-D | Unibody Precision Current Sensor | 6 to 25 | 5 | ±0.5/±1 | -40 to +85 | 10/15 | 0.3 | ||
TMR7552-E | Unibody Precision Current Sensor | 6 to 25 | 5 | ±0.5/±1 | -40 to +85 | 10/15 | 0.3 | ||
TMR7553-B | Unibody Precision Current Sensor | 100 to 300 | ±15 | ±0.3/±0.5 | -40 to +85 | / | 1 | ||
TMR7553-C | Unibody Precision Current Sensor | 100 to 300 | ±15 | ±0.3/±0.5 | -40 to +85 | / | 1 | ||
TMR7553-D | Unibody Precision Current Sensor | 300 | ±15 | ±0.3/±0.5 | -40 to +85 | / | 1 | ||
TMR7553-F | Unibody Precision Current Sensor | 100 to 300 | ±15 | ±0.1/±0.3 | -40 to +85 | / | 1 | ||
TMR7553-P | Unibody Precision Current Sensor | 100 to 300 | ±15 | ±0.06/±0.3 | -40 to +85 | / | 1 | ||
TMR7556-B | Unibody Precision Current Sensor | 300 | ±15 | ±0.3/±0.5 | -40 to +85 | / | 1 | ||
TMR7559-B | Board Mount Precision Current Sensor | 100 to 250 | 5 | ±0.8/±1.4 | -40 to +85 | 5 | 1 | ||
TMR7559-C | Board Mount Precision Current Sensor | 100 to 250 | 5 | ±0.8/±1.4 | -40 to +85 | 5 | 0.6 | ||
TMR7560-B | Unibody Precision Current Sensor | 300 | ±15 | ±0.3/±0.5 | -40 to +85 | / | 1 | ||
TMR7560-P | Unibody Precision Current Sensor | 300/600 | ±18 | ±0.08/±0.2 | -40 to +85 | / | 1 | ||
TMR7616-C | Current Sensor IC | / | 3.3/5 | ±1~±3 | -40~+125 | ±10~±30 | 0.8 | ||
TMR7401-300mA | Leakage current sensor | 0.3 | 5 | ±2 | -40 to 85 | ±30 | 10 | ||
TMR7401-600mA | Leakage current sensor | 0.6 | 5 | ±2 | -40 to 85 | ±30 | 10 | ||
TMR7401-1000mA | Leakage current sensor | 1 | 5 | ±2 | -40 to 85 | ±30 | 10 | ||
TMR7901-B | Isolated Voltage Sensor | 50 to 2000 | ±12 to ±24 | ±0.5 | -40 to 85 | / | 30 | ||
TMR7903-B | B Series AC Voltage Switch Sensor | / | / | / | / | / | / | ||
TMR-MAC005 | Microampere Current Sensor | 0.001 | / | / | / | / | / |
CopyRight ? MultiDimension Technology Co., Ltd.
Add: No.2 Guangdong Road, Zhangjiagang Free Trade Zone, Suzhou, Jiangsu Province, China
Tel(Fax): +86-512-56366222 Fax:+86-512-56366200